It. | Location | Comments | Out of operation date |
1. | Ozorków | Station point out of service | |
2. | Rusiec Łódzki | Track No. 27, Rz 11, Rz 12, Wstawka 12/13, Wstawka 11/12 – out of service | |
3. | Tarnów | Track No. 14, Track 28 – out of service | |
4. | Giżycko | Track No. 12 –out of service on the section from the end of the ramp (shield D1) to Rz No. 18 | |
5. | Nowy Sącz | Track No. 9 – out of service | |
6. | Spytkowice | Track No. 12 – out of service | |
7. | Zgierz | Track No. 11 – out of service | |
8. | Iława | Tracks: 303, 301, 304, 305, wst. 304/306, wst. 309/310, Rz 303, Rz 306, Rz 309, Rz 310 – out of service | |
9. | Sitkówka Nowiny | Track No. 38 – out of service on the section from Rz No. 171 to KO (shield D1). Usable length of the track from Rz No. 87 to KO – 224 m. |
OUT OF OPERATION AND TECHNICAL PROBLEMSIrekin2021-02-17T10:29:24+01:00